| Name | Description | APIs |
|---|---|---|
![]() | Keywordle A site that automatically suggests descriptive keywords for websites. | YahooTerms, GoogleAjaxSearch |
![]() | MyShopSEO Etsy Shop SEO Tool. Analyzes a seller's shop data, together with data from competitors in the same niche. Performs keyword research and suggests changes to improve the shop's SEO and competitivity. | WordstreamKeywordTool, Etsy |
![]() | Social Buzz Social Buzz is a Real-Time Search Engine for Facebook, Twitter and Google+, created by the Social Searcher company. The new tool provides brand new user experience for the internet surfers and useful features for the marketing profs, such as: multiple keywords, exact keywords and minus keywords tool; quick location, content and popularity filtering; deep search results analytics; special three-column layout interface of the search results. | Twitter, GooglePlus, GoogleMaps, FacebookRealtimeUpdates |
![]() | Social Media Influencers This web application allows you to enter a keyword or hashtag, and the finds the people on Twitter who are the most influential when it comes to tweeting about that subject. Influence is based on retweets. You then have the option to follow that person or retweet what the person followed. You can also send a tweet to the author. This is a great app for determining who the trendsetters are on social media. | |
![]() | Streams.im Streams.im will keep you updated on the things you care about. News and social media activity are analyzed, processed and presented to you based on your keywords and interests. | YouTube, SocialMention, Google |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy