| Name. | Description | APIs |
|---|---|---|
![]() | Go-Go Google Gadget Nice integration of library data like what you have checked-out o... | GoogleHomepage Rating: 5.0 Visits: 591 |
![]() | CodexMap CodexMap lets you find, and place, books graphically on a map. Wh... | LibraryThing, GoogleMaps, GeoNames, AmazonEC2 Rating: 5.0 Visits: 515 |
![]() | GuruLib GuruLib is an attempt to help organize home libraries. GuruLib fe... | AmazonProductAdvertising Rating: 4.5 Visits: 420 |
![]() | Boulder Library with Amazon Reviews See Amazon.com customer reviews and editorials within the online ... | AmazonProductAdvertising Rating: 4.5 Visits: 420 |
![]() | #Ask4Stuff: WorldCat Twitter Search #Ask4Stuff is a new, Twitter-based service that returns a WorldCa... | WorldCatSearch, Twitter Rating: 3.5 Visits: 224 |
![]() | Readit.Me A lightweight diary of books you've used and to share it wit... | Facebook, AmazonProductAdvertising Rating: 5.0 Visits: 102 |
![]() | LeoGeo A mobile based navigation tool that finds nearby New York Public ... | geocoder Rating: 5.0 Visits: 95 |
![]() | Libraries in Denmark Comprehensive map of libraries in Denmark. Shows head libraries ... | GoogleMaps Rating: 5.0 Visits: 76 |
![]() | Libsquare Uses Foursquare to find libraries in Japan. Search an area and di... | Foursquare, Brightkite, GoogleMaps Rating: 5.0 Visits: 57 |
![]() | WorldCat + New York Times Two mashups that link NYT bestseller lists to WorldCat libraries. | WorldCatSearch, NewYorkTimesBestSellers Rating: 5.0 Visits: 57 |
![]() | PDF Document Library Doculib.org is a free pdf file sharing site using Bing Search Api... | Bing Rating: 4.7 Visits: |
![]() | Bibliobouts An online social game that covertly teaches students how to do li... | Zotero Rating: 5.0 Visits: |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy