| Name | Description | APIs |
|---|---|---|
![]() | 3arabtv Clips Wide collection of Arabic media including TV, radio, movies and clips. | YouTube |
![]() | CPI Media Tracker From the Well Connected project at The Center for Public Integrity, the Media Tracker is an online database that, aside from mapping broadcast towers, provides an array of data on the reach and influence of companies that control the flow of information. | YahooMaps |
![]() | Digest Report Littera Report is a source for independent media that promotes all original content by geographic region. Site is still under development and uses Facebook, Twitter, Twilio and Twilio SMS APIs. | Twitter, TwilioSMS, Twilio, Facebook |
![]() | Leaderboarded Create your own dynamic leaderboard by mashing data from various sources. Works especially well at increasing the number of tweets during live events. | Twitter, Klout, GoogleSpreadsheets |
![]() | MarketMeSuite The Social Media Marketing Dashboard | Twitter, TinyURLOpen, PeerIndex, Klout, FacebookGraph, Facebook, Bit.ly |
![]() | Mash Trends mash trends takes the latest trending topics from google trends and twitter trends and uses the keywords to display breaking related news stories. A great example of a google twitter mashup with twitter statistics. | YouTube, Twitter, Google, GoogleAjaxFeeds |
![]() | Mosoto Mosoto is a new way to share and connect with your Facebook friends. With Mosoto you can share files, chat with friends and discover people and media in your social network. Social streaming media. | Facebook, Box.net |
![]() | myDataBus The MyDataBus service provides a simple way to store, transfer, and share your files online. Data can include photos, videos, and others. Integrates with social tools like Facebook. Integration with Snipshot allows online photo editing. | Snipshot, Facebook |
![]() | obsvr.net obsvr.net is an Aggregator and One Stop Search for the latest user generated media on a given topic. It searches most of the popular foto-, video- and document- sharing sites on the web at once! Try it! Its fast! | Zooomr, Zenfolio, YouTube, Vimeo, TwitPic, Smugmug, PhotoShelter, Photobucket, Ipernity, Instagram, Flickr, DeviantART, Dailymotion |
![]() | Oral Histories of Route 66 Map Jay Crim and Shekar Davarya spent the summer of 2002 driving across the country on Route 66, collecting interviews with the people who live, work and travel on the old road. This multimedia map is the result. Built with the new My Maps service. | GoogleMaps |
![]() | Photohosting Upload and embed slideshows into your space, blog, or to Skype. | ImageLoop |
![]() | Reading Radar An automated reading list of bestsellers created by combining the New York Times Bestsellers API and the Amazon.com API. | NewYorkTimesBestSellers, AmazonProductAdvertising |
![]() | Thumnailninja Provides image hosting and distribution. Serves your image right off Amazons S3 servers. Thumbnailninja automatically creates usable thumbnails for your images and shortened URLs for easy embedding in IM, Twitter and other services. | AmazonS3 |
![]() | VOZIQ - Actionable Social Media Analytics VOZIQ provides social media analytics solutions delivering insights into what customers and prospects discuss on social media sites. VOZIQ helps you stay focused on measurable results with a closed loop approach that includes tools to benchmark how you compare against your competitors, identify areas of opportunity, develop action plans, and track your success, all in one platform. Try our instant social media search and build a dashboard in seconds to see for yourself how easy it is to listen to online conversations and develop insights with VOZIQ platform at http://www.voziq.com | Twitter, Facebook |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy