| Name. | Description | APIs |
|---|---|---|
![]() | Health Cloud Health Cloud is a native iPhone client for Google Health, Google&... | GoogleHealth Rating: 4.0 Visits: 630 |
![]() | Doctor.com Doctor Search Doctor.com helps people find local doctors who accept their healt... | YahooAds, MaxMindGeoIP, GoogleMaps Rating: 5.0 Visits: 455 |
![]() | US Nursing Home Finder Data on over 15,000 nursing homes. Search the best nursing homes ... | GoogleMaps Rating: 5.0 Visits: 267 |
![]() | Compare Hospitals Healthia maps mashup for comparing hospital prices and different ... | GoogleMaps Rating: 3.4 Visits: 229 |
![]() | Berkeley-area Doctors Find doctors in the Berkeley CA area via very useful mashup of th... | YahooMaps Rating: 1.0 Visits: 210 |
![]() | Healthia Use the Healthia doctor search to find doctors the United States.... | GoogleMaps Rating: 3.7 Visits: 133 |
![]() | U.S. Hospital Finder Search and find hospitals near you and find out what services the... | GoogleMaps Rating: 4.8 Visits: 116 |
![]() | Appature onKey A solution designed to work with Microsoft HealthVault data. Ente... | MicrosoftHealthVault Rating: 5.0 Visits: 95 |
![]() | New Hampshire Physician Affiliations Shows all the locations of a chosen physician group. Click on an... | GoogleMaps Rating: 4.5 Visits: 57 |
![]() | Fertility Fertility calculator that also integrates with Google Calendar. | GoogleCalendar Rating: 5.0 Visits: 38 |
![]() | US Home Care Finder US Home Care Finder is a place for people to find the best in-hom... | GoogleMaps Rating: + Visits: 38 |
![]() | Asesor Asesor is an asynchronous, distributed medical question/translati... | TwilioSMS, Twilio Rating: 5.0 Visits: |
![]() | YouCall MD YouCall MD is a medical answering service using VOIP and SMS soft... | TwilioSMS, Twilio, GoogleAppEngine Rating: 5.0 Visits: |
![]() | LiveMap UK Medical Emergency Details Accident & Emergency Depts, Minor Injury Units & Walk-In ... | GoogleMaps Rating: 5.0 Visits: |
![]() | Clinical Collections Dynamically generated collections of trials using MIT's Simi... | EliLillyClinicalOpenInnovation Rating: 5.0 Visits: |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy