| Name | Description | APIs |
|---|---|---|
![]() | Sumo Radio Sumoradio combines various radio station playlists with Amazon.com. If you heard a song on the radio you can jump online, Sumo knows who, what and when. All playlists are updated every 5 minutes, you can save tracks for later by clicking Add to my mix. | AmazonProductAdvertising |
![]() | surf2gether.com surf2gether.com lets you experience the web together. Invite your friends and use synchronized apps with them. * Watch Youtube videos. * Listen to Grooveshark music. * Upload and view documents together. (powered by scribd.com) More apps coming soon... | YouTube, Scribd, Grooveshark |
![]() | Sweet Soundtrack Sweetsoundtrack.com is the spot where music and movie lovers unite! With song listings from thousands of your favorite movies, we are your number one source of movie soundtrack information. Heard an awesome song in the movie you just watched? Don't wait for the credits. Search our comprehensive track listings for the information you need. | TheMovieDB, LastFM |
![]() | SwingVine SwingVine helps users discover music, movies, books, fashion, and wines through social recommendations. The site is currently open to registered users. | YouTube, YahooAddressBook, WindowsLiveContacts, GoogleContacts |
![]() | SXSW Artist Catalog A guide to the 1,200 artists that attending SXSW 2009. | YouTube, LastFM, GoogleMaps, Flickr, EchoNest |
![]() | Tanglewood Music Center Displays the hometowns of the Tanglewood Music Centers 157 fellows, who come from 18 contries and 5 continents. Options include viewing by instrument/field of study, or entire class plotted at once. | |
![]() | Tantura.fm// Music From Israel's Finest Beach Using two TouTube players, DB, Ajax and PHP logic to create a radio experience. Includes breaks, jingles and comments via the Youtube data API. | YouTube |
![]() | Tastebuds Tastebuds is a dating service that uses the Last.fm API to match single people based on their music tastes. | YahooQueryLanguage, MusicBrainz, LastFM |
![]() | TextListen TextListen is a mobile music service. Just text the artist and name of a song you want to hear. The service will call you back and play the song for you on the speaker. | TwilioSMS, Twilio |
![]() | That Was My Jam Full track history for all This Is My Jam users. | ThisIsMyJam |
![]() | The Amazing Baconizer Connecting a million popular culture dots via the Amazon API. Describe two items and see how they're linked by consumer preference via intermediate items. Choose from books, CDs, or films, and you can mix and match. | AmazonProductAdvertising |
![]() | The Arcade Fire Hypecloud A tag cloud that tracks the words most commonly used to describe Arcade Fire CD Neon Bible. Built using the tagline generator at chir.ag. | |
![]() | The byrds and the bee(gees) The byrds and the bee(gees) is a fun way to see what music was popular 9 months before your birth. It pulls information from multiply sources and showcases it in a nifty interface. | Wikipedia, SpotifyMetadata, EchoNest, BilleoActiveeWallet, Billboard |
![]() | The Cloud Player An iTunes-clone for the browser. Built on the SoundCloud API, jQuery and Google App Engine. | SoundCloud, GoogleAppEngine |
![]() | The Echo Chamber The Echo Chamber uses The Echo Nest recommendations to create a personalized radio station using the Imeem music catalog. | Imeem, EchoNest |
![]() | The Explorer The Explorer uses the Youtube and New York Times APIs to give the user cool ways to find videos and get the latest news. It also has a youtube music playlist creator that allows the user to put in up to 5 artists, then it compiles a playlist for the user | YouTube, NewYorkTimesArticleSearch |
![]() | The Global Map of Musicians Plot yourself and collaborate. Find a teacher, start a group, promote your music, share a gig or trade gear local! | Twitter, Pinterest, LinkedIn, JSONTools, GooglePlus, GoogleMaps, GoogleAnalytics, geocoder, Facebook |
![]() | The Hype Machine Winner of Best Mashup at Mashup Camp 3 in Jan 2007. The Hype Machine is an experiment that keeps track of songs and discussion posted on the best blogs about music. | |
![]() | The Music Feed Featuring free, unlimited MP3 downloads by independent artists and DJs from the Underground Music Spot plus your favorite mainstream artists. Mashup of the Underground Music Spot and Interactive Digital Music. | YahooSocialDirectory, Twtfm, Twitter, Tumblr, Tinysong, TinyURLOpen, LinkedIn, ILike, Grooveshark, GoogleWebmasterTools, GoogleCustomSearch, GoogleBuzz, GoogleAppEngine, GoogleAnalytics, GoogleAjaxSearch, GoogleAjaxFeeds, GoogleAdSense, FacebookSocialPlugins, Facebook |
![]() | The Rap Map Mapping the Gangsta Terrain of the Planet, Rap Genius plots important locations in rap history, as well those mentioned in popular lyrics. It's a rap-tacular jaunt through rap trivia. | GoogleMaps |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy