| Name | Description | APIs |
|---|---|---|
![]() | Basecamp Basecamp is a project management resource. | Worksnaps |
![]() | BCTix Support Ticket add-on for Basecamp project management. | Basecamp |
![]() | bcToolkit Advanced Reporting and analytics for Basecamp. bcToolkit provides management overview reporting for Basecamp projects and time tracking. | Basecamp |
![]() | BoardTrail A simple and easy-to-use tool to track time on your Trello board activities. | Trello |
![]() | Bontq Bontq is a revolutionary bug & issue tracking system. It allows you to manage projects and track bugs very easy because of its clean and user-friendly interface. The essential part of Bontq is it's Desktop Client. Using Desktop Client's functionality you can Capture Screenshots, Record Videos and attach them right to your items. | GoogleAppEngine, Basecamp |
![]() | ChronoPipe Import Basecamp time in to QuickBooks. | Basecamp |
![]() | Crisply Crisply is a revolutionary time tracking software that connects with the systems you use to automatically track how you are spending your time, making it easier than ever to complete your timesheet. Features a complete timesheet, project and billing system that also works as a platform to existing accounting systems. | TripIt, Salesforce, GoogleSSO, GoogleOpenID, GoogleGmailOAuth, GoogleDrive, GoogleDocsList, GoogleCalendar, GoogleAppsEmailMigration, Foursquare, Dropbox, AtlassianBitbucket |
![]() | Headquarters Basecamp Widget Basecamp widget for the Yahoo Widget Engine. Manage your Basecamp projects from your desktop. | YahooWidgets, Basecamp |
![]() | Jira Freshbooks Connector Jira Freshbooks Connector is a plugin that resolves a problem of double reporting for users of these applications. The first version of it allows you to send worklogs from Jira to Freshbooks with 1 click. | FreshBooks |
![]() | PlanHQ Create, update, and track your business plan with your entire team and export out a document version at any time. | GoogleCalendar |
![]() | Report2base If you are an avid user of Basecamp, the highly acclaimed web-based project collaboration tool, you would find Report2Base to be a valuable and useful add-on for your project analytics and reporting. While Basecamp is used for meticulously planning and recording all events that impact a project, Report2Base can be used to present those events in an insightful manner, enabling decision makers to quickly get a handle on how their projects are progressing. | Basecamp |
![]() | Roadmap Roadmap extends Basecamp to provide full project portfolio management capabilities: custom reporting, resource forecasting, and drag-n-drop project scheduling. Formerly called PPMLite. | Basecamp |
![]() | Springloops Rapid coding and collaboration tool that also integrates directly with the Basecamp task management service. | Basecamp |
![]() | springloops Code collaboration tool for web developers with Basecamp integration. Besides importing people, messaging development log, you can review closed tasks and approve them or not directly on a site, seeing how the work is actually done. | Basecamp |
![]() | Timepost A time tracking solution that integrates with online project collaboration software including Basecamp and Blinksale. | Harvest, FreshBooks, Blinksale, Basecamp |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy