| Name | Description | APIs |
|---|---|---|
![]() | Southwind Fan and Light A retailer of ceiling fans and lighting products uses FedEx and UPS to track packages, as well as Authorize.Net customer information management. | UPS, FedEx, Authorize.Net |
![]() | TrackThis Track packages over email, SMS, Facebook or Twitter. TrackThis monitors your packages and when the move sends you a message with the new location and ETA. TrackThis supports FedEx, UPS, USPS, DHL and other tracking codes. | USPostalService, UPS, Twitter, FedEx, Facebook, DHL |
![]() | usend.io usend.io lets you send files to an email address online. | Dropio |
![]() | USPS Tracking Track USPS shipments with Google Maps. Get package details instantly. | GoogleMaps, USPostalService |
![]() | Yaktrak Track FedEx packages--with per-segment CO2 estimates. | BrighterPlanetEmissionEstimates, FedEx |
![]() | ZenKraft Shipmate - FedEx for Salesforce Shipmate enables FedEx customers to process shipments, print labels and track shipments using Chatter without ever leaving Salesforce CRM. Shipmate is 100% native and free. By using Shipmate with Salesforce users qualify for up to 26% discount on FedEx costs. | Salesforce, FedEx |





©ProgrammableWeb.com 2012. All rights reserved.
Terms of Service | Privacy Policy