| Name | Description | APIs |
|---|---|---|
![]() | Digg Bury Recorder Ajaxonomy's Digg Bury Recorder records the buries that a given Digg story receives including the reason for the bury, the number of diggs a story has at the time of the bury, the time and date of the bury and the number buries. | GoogleChart, Digg |
![]() | Digg Comment Spy Track live comments posted to Digg. Blue posts are replies to the top thread, yellow are replies to another comment. | Digg |
![]() | Digg in a Box An interactive Digg badge in a one-line JavaScript include. Highly configurable, including discussion topics, popular stories, zoom to view readers, and more. | Digg |
![]() | dishtip dishtip is a new kind of semantic mashup that performs a deep analysis of millions of web based-reviews, photos and content to determine the best dishes for a given location and where to eat them. It uses a multifaceted classification scheme to analyze multiple data points about user sentiments, dishes, ingredients, cuisines and then offers suggestions. | GoogleStaticMaps, GoogleSSO, GoogleOpenID, GoogleMaps, GoogleGeocoding, GoogleChart, GoogleAnalytics, FacebookSocialPlugins, AddThisMenu |
![]() | DoAt (do@) DoAt (do@) is a new mobile search engine for the iPhone. DoAt is an open platform for answering search queries and any developer can submit a web app to answer any type of query (music, movies, weather, restaurants, etc.). | YouTube, Yelp, YahooBOSS, WeatherChannel, Vimeo, VideoSurf, SoundCloud, Songkick, Shopping.com, Reddit, NewYorkTimesMovieReviews, Netflix, Movieclipscom, LinkedIn, LastFM, ITunesandiTunesConnect, Instagram, Howcast, GoogleMaps, Foursquare, Flickr, Facebook, EBay, Digg, CrunchBase, CityGrid, Bing, AOLVideo, AmazonProductAdvertising, 8tracks, 5min |
![]() | Dora Mashup of Pandora, Twitter, and Bit.ly. Allowing users to easily tweet their Pandora music, include a bit.ly url to the song, and see what other users have tweeted about their artists and songs. | Twitter, Bit.ly |
![]() | DoubleTab Video Doubletab.com is a mashup of the YouTube and LiveVideo APIs. | YouTube, LiveVideo |
![]() | Draw Greetings Be creative and draw a greeting for somebody you care for. | Zazzle |
![]() | Dugg Analytics Rich visualizations, metrics, and stats for Digg. Get charts by category, user, and time. | Digg |
![]() | dukaBUZZ Enables Web site visitors to leave audio comments or testimonials that can be heard by others through a nifty module that is placed on a blog or Web site. | Jaduka |
![]() | EasyPeasyPhotos Interactive dashboard that allows users to browse photos provided by the photo sharing service Flickr. Search by geographic location and share via your favorite social media site. | GoogleMaps, Flickr |
![]() | eatbytweet eatbytweet is a restaurant Tweets mashup covering thousands of restaurants across the US. Use eatbytweet to view up-to-the minute restaurant specials and reservation information. | |
![]() | Ecruit - Internships for College Students Internship site that analyzes student credentials, matches them with top employers and then allows them to connect face to face with hiring managers. It is mobile responsive. Authentication can be done with FB and LinkedIn. Both are used to gather student data to make better matches. | LinkedIn, FacebookRealtimeUpdates, FacebookGraph |
![]() | Effected Effected allows users to crop, re-size and apply a variety of Aviary filters to uploaded images and easily post them in your Facebook photo albums. | AviaryEffects |
![]() | Egypt Protest Tweets Mapped This Google Maps Mashup animates thru latest tweets tagged with #egypt (related to Egypt Protests) | Twitter, GoogleMaps |
![]() | electedface electedface is a social network for politicking. It allows visitors to connect with and search for elected officials and candidates in their geo-political district. The project has a robust PHP-based back-end engine that utilizes a number of APIs and combines multi-media, factual and user- and community-generated data from multiple sources. | Cicero |
![]() | Embed Facebook WordPress plugin that lets you embed various Facebook objects by just pasting the URL anywhere in a post or page content. Supports Facebook albums, events, notes, videos, groups, pages, and individual pictures. | |
![]() | Escape My Date Makes it easy for people on dates to crowdsource getting out of awkward social situations. Sending a DM to @EscapeMyDate initiates the call for help. Winner of most votes for Women 2.0 Startup Weekend SF 2009. | Twitter, Twilio |
![]() | Etsy Signature Display your Etsy profile, shop or listings in a signature banner image which you can use in forums, emails, websites, blogs, etc.. This dynamic signature will update automatically if you change your profile, shop info or if you add new items to your shop. | Etsy, Facebook, Flickr |
![]() | Expressi Expressi answers the question "which". Which item is the most emotionally and personally relevant for me. Give it a try searching through Amazon products. See how your mood changes recommendations. Set your friends personality and see what might be relevant for them too. | FacebookGraph, Facebook, AmazonProductAdvertising |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy