| Name | Description | APIs |
|---|---|---|
![]() | BlastFollow BlastFollow is a service that enables Twitter users to find other Twitter users who share their interests and follow them with just a couple of clicks. | |
![]() | Bot Beverages Twitter users can influence the site by including specific hashtags in their tweets. The site responds to the hashtags in realtime and updates its content accordingly. | |
![]() | flittr A visual social commentary using flickr and twitter. | Twitter, Flickr |
![]() | Iran Election Protest Tweet Map Iran Election Protest Tweets from Middle East, Europe, Eastern and Western United States | Twitter, GoogleMaps |
![]() | Latest Michael Jackson Tweets Track tweets about Michael Jackson from Western and Eastern United States, Europe,India, Australia. | Twitter, GoogleMaps |
![]() | PeepToday Define your favourite subjects and PeepToday will bring you each day news, videos that best fit your interests. | YouTube, Twitter, GoogleAjaxSearch, Freebase |
![]() | Share a Location via Twitter A service built on top of Twitter messages. You send out a tweet with GPS coordinates and tags for your location to @tweetaloc, and it is searchable there. | Twitter, GoogleMaps, GeoNames |
![]() | twt.fm Share music on Twitter. Uses APIs from iLike, Last.fm and Twitter. | Twitter, LastFM, ILike |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy