| Name | Description | APIs |
|---|---|---|
![]() | Walk Score Facebook Application Uses Walk Score and Facebook Graph APIs and posts scores from any city to your Facebook wall. Added: 2011-10-08 | WalkScore, FacebookGraph |
![]() | RateMyStreet RateMyStreet is a mashup of Google maps and street view to crowdsource the walkability of every street in the world. How walking friendly is your street? Use our walkability app to find out and add your own rating. Added: 2010-09-20 | GoogleMaps |
![]() | Interactive Touring Database An interactive tour data base with lots of routes - bike, hike, cycle, walk, horse riding - mainly in Germany, Austria and Italy. Anyone can add his own routes and images of top spots around the world. Added: 2009-09-02 | Wikipedia, GoogleMaps |
![]() | English Lake District Uses the Google Earth Plugin on a number of pages for 3d representations and virtual tours of the area's mountains and lakes. Includes 3d hiking routes of many Lakeland Fells. Added: 2009-03-18 | GoogleEarth, GoogleCustomSearch, GoogleAdSense, AmazonProductAdvertising |
![]() | WalkDB Plan, share, and discover new walking routes. Added: 2008-07-15 | GoogleMaps |
![]() | London Photo Project | Tube Walking Walking the rough routes of all London Underground tube lines. GPS tracks shown on Google Maps imagery, and many photos are included. Added: 2008-02-25 | GoogleMaps |
![]() | Map My Fitness Site developed to share walking and running routes. Added: 2008-02-22 | MicrosoftBingMaps |
![]() | Walk Highlands Scotland Free walking route descriptions with OS Landranger mapping for each walk through Multimap API. Click on View next to buy map on any route to see the Multimap API page. Added: 2007-11-11 | Multimap |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy