Daily API RoundUp: Genius, Doorman, ESPN Node.js, Axosoft
We've added 6 APIs and several clients to the ProgrammableWeb directory in Shipping, Advertising, Media, and Metadata categories, among others. Here are some highlights.
06-08-2015
API Name | Description | Category | Followers | Versions |
---|---|---|---|---|
Mendeley | Mendeley is a platform that allows scholars from all over the world to collaborate, and opens up science for everyone. The Mendeley API enables users to programmatically access reference materials... | Science | 79 | REST |
Cord | Cord provides a service to automate data annotation for computer vision including video, classification, object detection and pose estimation. The Cord Automation API enables users to automate... | Artificial Intelligence | 1 | Unspecified v1 |
GroupDocs.Annotation Cloud | This GroupDocs.Annotation Cloud REST API is a document annotator that supports business documents and image file formats. It allows you to create online document annotation tools with features to... | Documents | 1 | REST v2.0 |
Amplitude Dashboard | The Amplitude Dashboard API returns chart results, user sessions, funnel analysis, real-time active users, and annotations data. Developers can use an API Key to authenticate and make calls that will... | Tools | 3 | REST v3 |
Figure-Eight | The Figure-Eight API enables users to post and retrieve data from the data annotation platform. Developers can display text, image, video, and audio in annotated data forms. Authentication is key-... | Annotations | 2 | REST v1 |
API Name | Description | Category | Followers | Versions |
---|---|---|---|---|
Cord | Cord provides a service to automate data annotation for computer vision including video, classification, object detection and pose estimation. The Cord Automation API enables users to automate... | Artificial Intelligence | 1 | Unspecified v1 |
GroupDocs.Annotation Cloud | This GroupDocs.Annotation Cloud REST API is a document annotator that supports business documents and image file formats. It allows you to create online document annotation tools with features to... | Documents | 1 | REST v2.0 |
Amplitude Dashboard | The Amplitude Dashboard API returns chart results, user sessions, funnel analysis, real-time active users, and annotations data. Developers can use an API Key to authenticate and make calls that will... | Tools | 3 | REST v3 |
Figure-Eight | The Figure-Eight API enables users to post and retrieve data from the data annotation platform. Developers can display text, image, video, and audio in annotated data forms. Authentication is key-... | Annotations | 2 | REST v1 |
Reminders And Events NLP | Tiv.ai is an reminder domain-specific API trained with over 50M data sets, for understanding natual language in reminders and date/time domains. Our accuracy is over 94% for most valid use cases.... | Natural Language Processing | 4 | REST v1.0 |
No developers