Brazilian
- Summary
- Articles (0)
- APIs (33)
- Mashups (14)
- SDKs (33)
- Libraries (4)
- Source Code (46)
- Followers (1)
- Developers (14)
Recent Brazilian Articles(0)
No recent news
Promoted
API Name | Description | Category | Followers | Versions |
---|---|---|---|---|
COVID-19 CE | The COVID-19 CE API enables Coronavirus information specific to the Brazilian state of Ceará. | COVID-19 | 1 | REST v1.0 |
Safe2Pay | Safe2Pay is a payment platform that enables direct bank payments, credit card payments, debit card payments, and cryptocurrency support. The Safe2Pay API allows developers to access available payment... | Payments | 7 | REST v2.0 |
E-Com Plus | The E-Com Plus API allows developers to integrate cloud-based eCommerce tools. The API is used to create, read, update, and delete itemss in a merchant's store. Methods are available for terms and... | eCommerce | 4 | REST v1 |
Stark Bank | Stark Bank is a banking tool for the Brazilian market. This service scales according to transaction needs, and operations are signed with the Elliptic Curve Digital Signature Algorithm or ECDSA. The... | Banking | 3 | REST v1 |
Agente Imóvel | Agente Imóvel provides an API for Real Estate Statistics in Brazil. Agente Imóvel has more than 10 years of experience with real estate data processing in Brazil with Property data science as our... | Real Estate | 8 | REST v1.0 |
All Brazilian APIs (33)
API Name | Description | Category | Followers | Versions |
---|---|---|---|---|
COVID-19 CE | The COVID-19 CE API enables Coronavirus information specific to the Brazilian state of Ceará. | COVID-19 | 1 | REST v1.0 |
Safe2Pay | Safe2Pay is a payment platform that enables direct bank payments, credit card payments, debit card payments, and cryptocurrency support. The Safe2Pay API allows developers to access available payment... | Payments | 7 | REST v2.0 |
E-Com Plus | The E-Com Plus API allows developers to integrate cloud-based eCommerce tools. The API is used to create, read, update, and delete itemss in a merchant's store. Methods are available for terms and... | eCommerce | 4 | REST v1 |
Stark Bank | Stark Bank is a banking tool for the Brazilian market. This service scales according to transaction needs, and operations are signed with the Elliptic Curve Digital Signature Algorithm or ECDSA. The... | Banking | 3 | REST v1 |
Agente Imóvel | Agente Imóvel provides an API for Real Estate Statistics in Brazil. Agente Imóvel has more than 10 years of experience with real estate data processing in Brazil with Property data science as our... | Real Estate | 8 | REST v1.0 |
Mashups (14)
Name | Description | Category | Date |
---|---|---|---|
Brazilian Real Estate Search | Agenteimovel.com.br is a Brazilian real estate website offering sale and rental listings as well as property statistics and trends. | Real Estate | 08.10.2010 |
Guia Postos | Map-based price and fuel quality reporting community covering Brazil. Try searching for "Rio de Janeiro" | Brazilian | 07.21.2010 |
Brazil Preco dos Combustiveis | Fuel prices for the Brazilian market, including comparisons. | Search | 12.11.2009 |
Sumavisos Clasificados | A search engine for cars, jobs and properties. View classified ads in Latin America and Brazil, add value (compare prices, link with Wikipedia pages and relate companies with their LinkedIn profiles... | Mexican | 11.30.2009 |
Sobo.la - Everything about Soocer Deprecated | Mashup containing extensive information on Brazilian soccer teams including Flickr photos, Twitter streams and YouTube videos. | Photos | 09.29.2009 |