Measurements
- Summary
- Articles (0)
- APIs (37)
- Mashups (1)
- SDKs (37)
- Libraries (1)
- Source Code (36)
- Followers (3)
- Developers (0)
Recent Measurements Articles(0)
No recent news
Promoted
API Name | Description | Category | Followers | Versions |
---|---|---|---|---|
Social Share Count | The Social Share Count API enables users to count inbound and outbpound clicks from the ShareThis platform buttons and links. ShareThis lets you share to all of your profiles, blogs, friends and... | Social | 24 | REST v2.0 |
Withings | Withings is a company focusing on the development of connected measuring devices, such as scales and blood pressure monitors, that can send health information directly to the internet. Withings Body... | Medical | 80 | REST v2 |
Genability Typical Baseline | The Genability Typical Baseline API returns data with the energy hourly usage for a building within a specific geography. The API considers location, address, a zip code, and latitude and longitude.... | Energy | 5 | REST v1 |
Interzoid Global Page Load Performance | The Interzoid Global Page Load Performance API monitors web pages of the world by calling a location parameter along with the URL target. With the API, developers can measure performance from diverse... | Performance | 2 | REST v1 |
Supermetrics | The Supermetrics API is available only as a 14-day trial signing up with Google or by inquiring for a quote. The API returns marketing metrics data for business intelligence apps, aiming to automate... | Marketing | 2 |
All Measurements APIs (37)
API Name | Description | Category | Followers | Versions |
---|---|---|---|---|
0effort Coordinates Distance | Calculate the distance between any two coordinates on the map, and express the calculation in different measurement units. | Mapping | 1 | REST v1 |
Genability Typical Baseline | The Genability Typical Baseline API returns data with the energy hourly usage for a building within a specific geography. The API considers location, address, a zip code, and latitude and longitude.... | Energy | 5 | REST v1 |
Interzoid Global Page Load Performance | The Interzoid Global Page Load Performance API monitors web pages of the world by calling a location parameter along with the URL target. With the API, developers can measure performance from diverse... | Performance | 2 | REST v1 |
Supermetrics | The Supermetrics API is available only as a 14-day trial signing up with Google or by inquiring for a quote. The API returns marketing metrics data for business intelligence apps, aiming to automate... | Marketing | 2 | |
kvdb.io | The kvdb.io API is a key-value store as a service for metrics collection, and IoT applications, providing a simple HTTP API for storing arbitrary keys and values. Requests include URI Query String/... | Internet of Things | 3 | REST |
Mashups (1)
Name | Description | Category | Date |
---|---|---|---|
Mist.io | Mist.io aggregates a user's cloud servers to help them monitor status and activity with a single unified interface. Users can view analytics visualizations from Mist.io's web interface designed for... | Web Site Management | 10.10.2014 |
No developers