Wearable Market Embraces APIs and the Quantified Self
This article features companies that sell wearable electronics designed for consumers interested in personal health, fitness culture and quantified self.
02-03-2015
API Name | Description | Category | Versions |
---|---|---|---|
Datarella | Datarella is a big data collection company based in Germany. Their "Explore" app accesses sensors in smartphones and wearable devices to record data like location, environment, and personal behavior... | Intelligence | REST v0.0 |
Decathlon Sports Tracking Data | Sports Tracking Data is an API to serve 3 key concepts for quantified self : * Sport activity tracking * Body measures * Personal statistics You can create application to improve the user... | Sports | REST v2 |
Recon Instruments Web | Recon Instruments Web API allows access to detailed information regarding user trips and app permission grants. Registration is of client application is required to make calls to Recon API. Calls are... | Wearable | REST v0.0 |
Adidas miCoach | miCoach is a fitness training platform supported by Adidas that acts as a coaching service. Users are able to create plans or chose pre-made training plans to plan and track workout progress. Users... | Fitness | REST v0.0 |
API Name | Description | Category | Versions |
---|---|---|---|
Decathlon Sports Tracking Data | Sports Tracking Data is an API to serve 3 key concepts for quantified self : * Sport activity tracking * Body measures * Personal statistics You can create application to improve the user... | Sports | REST v2 |
Recon Instruments Web | Recon Instruments Web API allows access to detailed information regarding user trips and app permission grants. Registration is of client application is required to make calls to Recon API. Calls are... | Wearable | REST v0.0 |
Adidas miCoach | miCoach is a fitness training platform supported by Adidas that acts as a coaching service. Users are able to create plans or chose pre-made training plans to plan and track workout progress. Users... | Fitness | REST v0.0 |
Datarella | Datarella is a big data collection company based in Germany. Their "Explore" app accesses sensors in smartphones and wearable devices to record data like location, environment, and personal behavior... | Intelligence | REST v0.0 |
Name | Description | Category | Date |
---|---|---|---|
Explore App | The "Explore" app, developed by big data provider Datarella, accesses sensors in Android smartphones and wearable devices to record information like location, environment, mood, activity, general... | Quantified Self | 10.22.2014 |
No developers